Growth of Paganism in England and Wales

This chart compares my analysis of the UK data for 2001, 2011, and 2021. The 2001 and 2011 data includes Scotland; the 2021 data does not include Scotland.

Wikipedia gives the following breakdown for the 2011 census.

Description	England	Wales	Scotland
Pagan	53,172	3,448	3,467
Wicca	11,026	740	949
Druid	3,946	243	245
Pantheism	2,105	111	135
Heathen	1,867	91	150
Witchcraft	1,193	83	81
Shamanism	612	38	92
Animism	487	54	44
Reconstructionist	223	28	31
Total	74,631	4,836	5,194

If you enjoyed this post, you might like my books.